Shark
CF, DG, LP
Finishing Range. From confined spaces to broad acreage, our Shark finishers: Compact Finisher | Drag Grader | Land Plane, are perfect for all types of finishing and touch ups.
| Specs | Shark 2100 | Shark 2400 | Shark 2700 | Shark 3000 | DG 3600 | DG 4200 | LP 6000 | LP 7000 | LP 8000 | LP 9000 |
|---|---|---|---|---|---|---|---|---|---|---|
| Tractor Horsepower Range | 100-130 | 120-140 | 140-160 | 160-180 | 160-190 | 180-220 | 250-300 | 300-350 | 350-400 | 400-450 |
| Cutting Width | 2100mm | 2400mm | 2700mm | 3000mm | 3600mm | 4200mm | 6000mm | 7000mm | 8000mm | 9000mm |
| Overall Width | 2100 mm | 2400 mm | 2700 mm | 3000 mm | 3646 mm | 4246 mm | 6130 mm | 7130 mm | 8130 mm | 9130 mm |
| Overall Length | 3075 mm | 3075 mm | 3075 mm | 3075 mm | 6034 mm | 6034 mm | 7460 mm | 7460 mm | 7460 mm | 7460 mm |
| * Overall Length (Floating Axle) | *3360mm | *3360mm | *3360mm | *3360mm | N/A | N/A | N/A | N/A | N/A | N/A |
| Overall Height | 730 mm | 730 mm | 730 mm | 730 mm | 1473 mm | 1473 mm | 2150 mm | 2150 mm | 2150 mm | 2150 mm |
| Maximum Cutting Depth | 60mm | 60mm | 60mm | 60mm | 115mm | 115mm | 115mm | 115mm | 115mm | 115mm |
| Cutting Edge Clearance | 280mm | 280mm | 280mm | 280mm | 240mm | 240mm | 410mm | 410mm | 410mm | 410mm |
| Cross-Level | 3° | 3° | 3° | 3° | 9° | 9° | N/A | N/A | N/A | N/A |
| Shipping Weight (approx.) | 674 kg | 770 kg | 866 kg | 952 kg | 2170 kg | 2540 kg | 3303 kg | 3854 kg | 4405 kg | 4955 kg |
| Weight at Drawbar (approx.) | 202 kg | 231 kg | 260 kg | 286 kg | 651 kg | 762 kg | 991 kg | 1156 kg | 1322 kg | 1487 kg |
| Floating Axle | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard |
| Tyres | 26 x 12/12 | 26 x 12/12 | 26 x 12/12 | 26 x 12/12 | 13/55 x 16 | 13/55 x 16 | 13/55 x 16 | 13/55 x 16 | 13/55 x 16 | 13/55 x 16 |
| Cutting Edge | 6" Curved | 6" Curved | 6" Curved | 6" Curved | 6" Curved | 6" Curved | 6" Curved | 6" Curved | 6" Curved | 6" Curved |
Multiple size and tyre configurations allow you to customize your Shark to suit your specific needs as the size of the machine (five sizes ranging from 1.8m to 3.0m) directly correlates with the precision and accuracy of the work being performed. Choose from a straight axle design with tyre combinations of 2, 4 or 6 or floating axles with a 4-tyre set up:
- The smallest 1.8m machine with a 2-tyre setup is great for tight, fiddly areas or touch-up work.
- Our biggest 3.0m machine running a 6-tyre combination is ideal for when you need something big, but not a full size scraper like our Land Plane (LP).
Designed with a side tilt function to create an increased cutting angle, cutting drains will be like cutting butter. The Shark can also be fitted with a hydraulic valve or plug into remotes if needed.
The Shark DG is a farmer's dream. Its high sides and blade construction provide impressive cutting and dragging specifications making levelling roughed out fields, forming checkbanks and even rolling simple tasks. The 4-tyre floating axle provides suspension-like qualities increasing grading effectiveness and driver comfort.
- Available in 3.6m (12') or 4.2m (14'), the DG has independent lift, laser mast plates and skids plates providing precision laser or GPS levelling every time.
- Optional rippers with heavy duty ripper tynes improve the effectiveness of the DG as the single ripper row gently digs up the earth for a more even finish. Controls can be plugged into remotes or hydraulic valve.
Need some fair dinkum width? Shark LP are seriously formidable machines. Best for finishing and touch-ups, they'll take all the effort out of any groundwork and with its auto fold function for transport, you really can't go past the LP range in the field.
- Hydraulic auto-fold operating system shrinks machine to a mere 3.6 meters - suitable for road transport.
- Independent twin mast for lift precision.
- Floating axle design provides suspension-like qualities increasing grading effectiveness
- Unique blade design delivers impressive cutting and dragging specifications.
- Can be fitted with a hydraulic valve or plug into remotes.
Product Range
A continually evolving range of agricultural engineering products, including laser graders, bale feeders, scrapers, and more. Designed to perform and built to last.
